Program & Attendance
Program (Scheme)
Program
S. No. | Trade Name | Eligibility | Duration | Unit | Seat | Current Status | Shift |
---|---|---|---|---|---|---|---|
1 | Electrician | 10th Pass | 2 Year | 4 | 84 | 81 | 2 |
2 | Fitter | 10th Pass | 2 Year | 1 | 21 | 21 | 1 |
3 | Diesel Mechanic | 10th Pass | 1 Year | 2 | 42 | 42 | 2 |
4 | COPA | 12th Pass | 1 Year | 1 | 21 | 21 | 1 |
5 | Wireman | 8th Pass | 2 Year | 1 | 21 | 21 | 1 |
Instructor Attendance
Instructor Attendance Monthly Attendance
S. No. | Name of Instructor | MONTHLY ATTENDENCE | |||||||||||
August | September | October | November | December | January | February | March | April | May | June | July | ||
Total Working Days | |||||||||||||
1 | |||||||||||||
2 | |||||||||||||
3 | |||||||||||||
4 | |||||||||||||
5 | |||||||||||||
6 | |||||||||||||
7 | |||||||||||||
8 | |||||||||||||
9 | |||||||||||||
10 | |||||||||||||
11 | |||||||||||||
12 | |||||||||||||
13 | |||||||||||||
14 | |||||||||||||
15 |
Trainee Attendance
Trainee Attendance
TRAINEE ATTENDENCE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trainee Name | Trade | Unit |
|
---|